<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Matematik.US</title>
		<description>Matematik Geometri Etkinlikleri, Geogebra, Cabri, Sketchpad Program Örnekleri</description>
		<link><![CDATA[http://www.matematik.us]]></link>
		<atom:link rel='self' href='http://www.matematik.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.matematik.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[human-geometry-sierpinski-triangle]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-sierpinski-triangle.jpg]]></link>
			<guid>image-id:184</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-sierpinski-triangle.jpg' medium='image' />
			<media:title><![CDATA[human-geometry-sierpinski-triangle]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-sierpinski-triangle.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[human-geometry-oruntu]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-oruntu.jpg]]></link>
			<guid>image-id:183</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-oruntu.jpg' medium='image' />
			<media:title><![CDATA[human-geometry-oruntu]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-oruntu.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[human-geometry-5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-5.png]]></link>
			<guid>image-id:182</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-5.png' medium='image' />
			<media:title><![CDATA[human-geometry-5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-5.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[human-geometry-4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-4.png]]></link>
			<guid>image-id:181</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-4.png' medium='image' />
			<media:title><![CDATA[human-geometry-4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-4.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[human-geometry-3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-3.png]]></link>
			<guid>image-id:180</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-3.png' medium='image' />
			<media:title><![CDATA[human-geometry-3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[human-geometry-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-2.png]]></link>
			<guid>image-id:179</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-2.png' medium='image' />
			<media:title><![CDATA[human-geometry-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[human-geometry-1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-1.png]]></link>
			<guid>image-id:178</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/human-geometry-1.png' medium='image' />
			<media:title><![CDATA[human-geometry-1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/human-geometry-insan-vucudu-ile-geometri/thumbs/thumbs_human-geometry-1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mat-saat5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/matematik-saatleri/mat-saat5.jpg]]></link>
			<guid>image-id:177</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/matematik-saatleri/mat-saat5.jpg' medium='image' />
			<media:title><![CDATA[mat-saat5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/matematik-saatleri/thumbs/thumbs_mat-saat5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mat-saat4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/matematik-saatleri/mat-saat4.jpg]]></link>
			<guid>image-id:176</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/matematik-saatleri/mat-saat4.jpg' medium='image' />
			<media:title><![CDATA[mat-saat4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/matematik-saatleri/thumbs/thumbs_mat-saat4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mat-saat3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.matematik.us/wp-content/gallery/matematik-saatleri/mat-saat3.jpg]]></link>
			<guid>image-id:175</guid>
			<media:content url='http://www.matematik.us/wp-content/gallery/matematik-saatleri/mat-saat3.jpg' medium='image' />
			<media:title><![CDATA[mat-saat3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.matematik.us/wp-content/gallery/matematik-saatleri/thumbs/thumbs_mat-saat3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Matematik.US (http://www.matematik.us)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.matematik.us @ 2012-02-06 20:20:39 -->
